
One Piece Manga Volume 73, Naruto Manga Volume 68, and Bleach Manga Volume 62 all officially hit Japanese retailers last week on March 4th, 2014. This week, the sales numbers for each of those manga have been announced thanks to Japanese statistics company Oricon. How did they do? One Piece and Naruto led the way in manga sales at the #1 and #2 positions, with Bleach following at #6. The latest One Piece manga volume had estimated sales of over 2 million copies, while Naruto exceeded 741K and Bleach passed the 387K mark.
Take a look at exact figures of the top 25 manga sales between the period of March 3rd and March 9th, 2014 below.
Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | |
Author | Highest Rank |
Weeks on List |
||||
1 | One Piece 73 | 2,075,407 | 2,076,189 | 2014/03 | Shueisha | |
Eiichiro Oda | 1 | 1 | ||||
2 | Naruto 68 | 741,593 | 742,232 | 2014/03 | Shueisha | |
Mashashi Kishimoto | 2 | 1 | ||||
3 | Silver Spoon 11 | 568,848 | 568,848 | 2014/03 | Shogakukan | |
Hiromu Arakawa | 3 | 1 | ||||
4 | Kuroko no Basuke (Kuroko’s Basketball) 26 | 482,045 | 482,232 | 2014/03 | Shueisha | |
Tadatoshi Fujimaki | 4 | 1 | ||||
5 | Assassination Classroom 8 | 409,194 | 409,194 | 2014/03 | Shueisha | |
Yusei Matsui | 5 | 1 | ||||
6 | Bleach 62 | 387,345 | 387,662 | 2014/03 | Shueisha | |
Tite Kubo | 6 | 1 | ||||
7 | Toriko 29 | 229,095 | 229,095 | 2014/03 | Shueisha | |
Mitsutoshi Shimabukuro | 7 | 1 | ||||
8 | Nisekoi 11 | 198,152 | 198,152 | 2014/03 | Shueisha | |
Naoshi Komi | 8 | 1 | ||||
9 | The New Prince of Tennis 12 | 157,617 | 157,617 | 2014/03 | Shueisha | |
Takeshi Konomi | 9 | 1 | ||||
10 | Library Wars: Love &War 13 | 93,478 | 93,478 | 2014/03 | Hakusensha | |
Original creator: Hiro Arikawa / Art: Kiiro Yumi | 10 | 1 | ||||
11 | Ore Monogatari!! 5 | 76,948 | 273,050 | 2014/02 | Shueisha | |
Story: Kazune Kawahara / Art: Aruko | 1 | 2 | ||||
12 | Prison School 12 | 75,200 | 75,200 | 2014/03 | Kodansha | |
Akira Hiramoto | 12 | 1 | ||||
13 | Yu-Gi-Oh! 5D’s 7 | 70,449 | 70,449 | 2014/03 | Shueisha | |
Story: Masahiro Hikokubo / Art: Masashi Sato / Collaboration: Studio Dice | 13 | 1 | ||||
14 | Ultraman 4 | 69,927 | 69,927 | 2014/03 | Shogakukan Creative | |
Eiichi Shimizu,Tomohiro Shimoguchi | 14 | 1 | ||||
15 | I Am a Hero 14 | 60,360 | 122,582 | 2014/02 | Shogakukan | |
Kengo Hanazawa | 7 | 2 | ||||
16 | Hyakushō Kizoku 3 | 57,147 | 230,572 | 2014/02 | Shinshokan | |
Hiromu Arakawa | 2 | 2 | ||||
17 | Terra Formars 8 | 46,650 | 459,085 | 2014/02 | Shueisha | |
Story: Yū Sasuga / Art: Kenichi Tachibana | 1 | 3 | ||||
18 | Kochira Katsushika-ku Kamearikouen-mae Hashutsujo 189 | 42,253 | 42,253 | 2014/03 | Shueisha | |
Osamu Akimoto | 18 | 1 | ||||
19 | Otogimoyou Ayanishiki Futatabi 4 | 41,953 | 41,953 | 2014/03 | Hakusensha | |
Kyouko Hikawa | 19 | 1 | ||||
20 | Hozuki no Reitetsu 13 | 35,172 | 276,846 | 2014/02 | Kodansha | |
Natsumi Eguchi | 3 | 3 | ||||
21 | Sengoku Itō-ki 7 | 34,831 | 34,831 | 2014/03 | Kodansha | |
Hideki Miyashita | 21 | 1 | ||||
22 | Amaama to Inazuma 2 | 32,031 | 32,031 | 2014/04 | Kodansha | |
Gido Amagakure | 22 | 1 | ||||
23 | Moile Suit Gundam Thunderbolt 3 | 30,950 | 73,299 | 2014/02 | Shogakukan | |
Art: Yasuo Ohtagaki / Original Plan: Hajime Yatate, Yoshiyuki Tomino | 18 | 2 | ||||
24 | Jū ~Ninpō Makai Tenshō~ 4 | 29,154 | 29,154 | 2014/03 | Kodansha | |
Original Work: Futaroh Yamada / Art: Masaki Segawa | 24 | 1 | ||||
25 | Switch Girl!! 25 | 28,352 | 92,071 | 2014/02 | Shueisha | |
Natsumi Aida | 6 | 2 |
Source: ANN